Scotland
Browse the Scotland squad with player ratings and overalls. Best XI 78 OVR, default 4-4-2 formation. Group C nation. Play as Scotland in our free tournament simulator.
Best XI strength
78
Tournament odds
Run thousands of fast simulations in your browser — no server load, results in seconds.
Runs
Squad overview
GK
69
avg OVR
DEF
74
avg OVR
MID
76
avg OVR
FWD
71
avg OVR
Likely starting XI
- 1.Andy RobertsonLB85
- 2.Scott McTominayCM85
- 3.John McGinnLM81
- 4.Ryan ChristieCDM79
- 5.Lewis FergusonCM78
- 6.Kieran TierneyLB77
- 7.Ché AdamsST77
- 8.Scott McKennaCB75
- 9.Aaron HickeyRB74
- 10.Jack HendryCB74
- 11.John SouttarCB73
Scotland full squad
26 players · sorted by overall rating
| # | Player | Pos | Age | OVR | Traits |
|---|---|---|---|---|---|
| 3 | Andy RobertsonC | LB | 32 | 85 | |
| 4 | Scott McTominay | CM | 29 | 85 | |
| 7 | John McGinn | LM | 31 | 81 | |
| 11 | Ryan Christie | CDM | 31 | 79 | |
| 19 | Lewis Ferguson | CM | 26 | 78 | |
| 6 | Kieran Tierney | LB | 28 | 77 | |
| 10 | Ché Adams | ST | 29 | 77 | |
| 26 | Scott McKenna | CB | 29 | 75 | |
| 2 | Aaron Hickey | RB | 23 | 74 | |
| 13 | Jack Hendry | CB | 30 | 74 | |
| 15 | John Souttar | CB | 29 | 73 | |
| 20 | Lawrence Shankland | ST | 30 | 73 | |
| 1 | Angus Gunn | GK | 30 | 72 | |
| 23 | Kenny McLean | CM | 34 | 72 | |
| 18 | George Hirst | ST | 27 | 72 | |
| 5 | Grant Hanley | CB | 34 | 71 | |
| 24 | Anthony Ralston | RB | 27 | 71 | |
| 22 | Nathan Patterson | RB | 24 | 71 | |
| 17 | Ben Gannon-Doak | RM | 20 | 71 | |
| 16 | Dominic Hyam | CB | 30 | 71 | |
| 14 | Ross Stewart | ST | 29 | 71 | |
| 9 | Lyndon Dykes | ST | 30 | 68 | |
| 8 | Tyler Fletcher | CM | 19 | 68 | |
| 21 | Craig Gordon | GK | 43 | 67 | |
| 12 | Liam Kelly | GK | 30 | 67 | |
| 25 | Findlay Curtis | LW | 19 | 63 |
Group opponents
Scotland shares Group C with these nations in the tournament group stage.
Ready to manage Scotland?
Build your starting XI, choose tactics, and lead Scotland through the group stage into the knockout rounds — all in your browser, free and instant.
