South Korea
Browse the South Korea squad with player ratings and overalls. Best XI 79 OVR, default 4-2-3-1 formation. Group A nation. Play as South Korea in our free tournament simulator.
Best XI strength
79
Tournament odds
Run thousands of fast simulations in your browser — no server load, results in seconds.
Runs
Squad overview
GK
76
avg OVR
DEF
74
avg OVR
MID
75
avg OVR
FWD
78
avg OVR
Likely starting XI
- 1.Son Heung-minLW87
- 2.Kim Min-jaeCB85
- 3.Lee Kang-inCAM82
- 4.Lee Jae-sungCM80
- 5.Kim Seung-gyuGK79
- 6.Hwang Hee-chanRW79
- 7.Hwang In-beomCM77
- 8.Cho Gue-sungST76
- 9.Jo Hyeon-wooGK76
- 10.Paik Seung-hoCM74
- 11.Kim Moon-hwanRB74
South Korea full squad
26 players · sorted by overall rating
| # | Player | Pos | Age | OVR | Traits |
|---|---|---|---|---|---|
| 7 | Son Heung-minC | LW | 33 | 87 | |
| 4 | Kim Min-jae | CB | 29 | 85 | |
| 19 | Lee Kang-in | CAM | 25 | 82 | |
| 10 | Lee Jae-sung | CM | 33 | 80 | |
| 1 | Kim Seung-gyu | GK | 35 | 79 | |
| 11 | Hwang Hee-chan | RW | 30 | 79 | |
| 6 | Hwang In-beom | CM | 29 | 77 | |
| 9 | Cho Gue-sung | ST | 28 | 76 | |
| 21 | Jo Hyeon-woo | GK | 34 | 76 | |
| 8 | Paik Seung-ho | CM | 29 | 74 | |
| 15 | Kim Moon-hwan | RB | 30 | 74 | |
| 22 | Seol Young-woo | CB | 27 | 74 | |
| 18 | Oh Hyeon-gyu | ST | 25 | 74 | |
| 12 | Song Bum-keun | GK | 28 | 74 | |
| 2 | Lee Han-beom | LB | 23 | 73 | |
| 3 | Lee Gi-hyuk | CDM | 25 | 73 | |
| 24 | Kim Jin-gyu | CM | 29 | 73 | |
| 26 | Lee Dong-gyeong | CM | 28 | 73 | |
| 17 | Bae Jun-ho | CM | 22 | 73 | |
| 5 | Kim Tae-hyeon | CB | 25 | 72 | |
| 13 | Lee Tae-seok | CB | 23 | 72 | |
| 16 | Park Jin-seob | LB | 30 | 72 | |
| 20 | Yang Hyun-jun | LW | 24 | 72 | |
| 25 | Eom Ji-sung | CAM | 24 | 72 | |
| 23 | Jens Castrop | CB | 22 | 72 | |
| 14 | Cho Wi-je | CB | 24 | 72 |
Group opponents
South Korea shares Group A with these nations in the tournament group stage.
Ready to manage South Korea?
Build your starting XI, choose tactics, and lead South Korea through the group stage into the knockout rounds — all in your browser, free and instant.
